Opis
Maxi Race-Tech aluminium silencer with carby end cap
| Features | Values |
|---|---|
| Silencer material | aluminium |
| Rear endcap material | carbon fibre |
| Silencer inner parts material | stainless steel |
| Mid-pipe material | stainless steel |
| Silencer mounting | riveted mount |
| Silencer body lenght (mm) | 400,00 |
| Junction (inlet) diameter (mm) | 65,00 |
| Junction (outlet) diameter (mm) | 55,00 |
| Db Killer | SI |
| Weight (Kg) | 3,71 |
Maxi Race-Tech aluminium “Dark” silencer with carby end cap
| Features | Values |
|---|---|
| Silencer material | aluminium Dark |
| Rear endcap material | carbon fibre |
| Silencer inner parts material | stainless steel |
| Mid-pipe material | stainless steel |
| Silencer mounting | riveted mount |
| Silencer body lenght (mm) | 400,00 |
| Junction (inlet) diameter (mm) | 65,00 |
| Junction (outlet) diameter (mm) | 55,00 |
| Db Killer | SI |
| Weight (Kg) | 3,71 |
Maxi Race-Tech titanium silencer with carby end cap
| Features | Values |
|---|---|
| Silencer material | titanium |
| Rear endcap material | carbon fibre |
| Silencer inner parts material | stainless steel |
| Mid-pipe material | stainless steel |
| Silencer mounting | riveted mount |
| Silencer body lenght (mm) | 400,00 |
| Junction (inlet) diameter (mm) | 65,00 |
| Junction (outlet) diameter (mm) | 55,00 |
| Db Killer | SI |
| Weight (Kg) | 3,31 |
Zastosowanie:
- BMW R 1200 GS/Adventure (2013-2018)
- BMW R 1250 GS/Adventure (2019-2022)
Uwaga!
Bardzo prosimy o przemyślane zakupy, ponieważ nie przyjmujemy zwrotów. Jeżeli masz problem z doborem części do swojego motocykla skontaktuj się z nami, z chęcią pomożemy 🙂
Średni termin dostawy od 3 do 7 dni roboczych, ale wszystkie terminy dostaw mogą ulec zmianie. O zmianie terminu dostawy klient będzie poinformowany w formie pisemnej.
* Zdjęcia są zamieszczane w celach poglądowych. Produkt może się różnić w zależności od modelu motocykla.







