Opis
Race-Tech aluminium silencer with carby end cap
| Features | Values |
|---|---|
| Silencer material | aluminium |
| Rear endcap material | carbon fibre |
| Silencer inner parts material | stainless steel |
| Mid-pipe material | stainless steel |
| Silencer mounting | satinless steel clamp |
| Silencer body lenght (mm) | 300,00 |
| Junction (outlet) diameter (mm) | 50,00 |
| CO sensor plug | NO |
| Oxygen sensor plug | NO |
| Db Killer | SI |
| Weight (Kg) | 2,89 |
Race-Tech aluminium “Dark” silencer with carby end cap
| Features | Values |
|---|---|
| Silencer material | aluminium Dark |
| Rear endcap material | carbon fibre |
| Silencer inner parts material | stainless steel |
| Mid-pipe material | stainless steel |
| Silencer mounting | satinless steel clamp |
| Silencer body lenght (mm) | 300,00 |
| Junction (outlet) diameter (mm) | 50,00 |
| CO sensor plug | NO |
| Oxygen sensor plug | NO |
| Db Killer | SI |
| Weight (Kg) | 2,89 |
Race-Tech titanium silencer with carby end cap
| Features | Values |
|---|---|
| Silencer material | titanium |
| Rear endcap material | carbon fibre |
| Silencer inner parts material | stainless steel |
| Mid-pipe material | stainless steel |
| Silencer mounting | carbon fibre clamp |
| Silencer body lenght (mm) | 300,00 |
| Junction (outlet) diameter (mm) | 50,00 |
| CO sensor plug | NO |
| Oxygen sensor plug | NO |
| Db Killer | SI |
| Weight (Kg) | 2,69 |
Zastosowanie:
- BMW S 1000 XR 2015-2019
Uwaga!
Bardzo prosimy o przemyślane zakupy, ponieważ nie przyjmujemy zwrotów. Jeżeli masz problem z doborem części do swojego motocykla skontaktuj się z nami, z chęcią pomożemy 🙂
Średni termin dostawy od 3 do 7 dni roboczych, ale wszystkie terminy dostaw mogą ulec zmianie. O zmianie terminu dostawy klient będzie poinformowany w formie pisemnej.





