Opis
Thunder Approved aluminium silencers (right and left)
| Features | Values |
|---|---|
| Silencer material | aluminium |
| Rear endcap material | stainless steel |
| Silencer inner parts material | stainless steel |
| Mid-pipe material | stainless steel |
| Silencer mounting | satinless steel clamp |
| Silencer body lenght (mm) | 350,00 |
| Junction (inlet) diameter (mm) | 45,00 |
| Junction (outlet) diameter (mm) | 45,00 |
| CO sensor plug | NO |
| Oxygen sensor plug | NO |
| Db Killer | SI |
| Weight (Kg) | 3,91 |
Thunder Approved aluminium “Dark” silencers (right and left)
| Features | Values |
|---|---|
| Silencer material | aluminium Dark |
| Rear endcap material | stainless steel |
| Silencer inner parts material | stainless steel |
| Mid-pipe material | stainless steel |
| Silencer mounting | satinless steel clamp |
| Silencer body lenght (mm) | 350,00 |
| Junction (inlet) diameter (mm) | 45,00 |
| Junction (outlet) diameter (mm) | 45,00 |
| CO sensor plug | NO |
| Oxygen sensor plug | NO |
| Db Killer | SI |
| Weight (Kg) | 4,51 |
Thunder Approved carbon fibre silencers (right and left)
| Features | Values |
|---|---|
| Silencer material | carbon fibre |
| Rear endcap material | stainless steel |
| Silencer inner parts material | stainless steel |
| Mid-pipe material | stainless steel |
| Silencer mounting | satinless steel clamp |
| Silencer body lenght (mm) | 350,00 |
| Junction (inlet) diameter (mm) | 45,00 |
| Junction (outlet) diameter (mm) | 45,00 |
| CO sensor plug | NO |
| Oxygen sensor plug | NO |
| Db Killer | SI |
| Weight (Kg) | 3,71 |
Thunder Approved titanium silencers (right and left)
| Features | Values |
|---|---|
| Silencer material | titanium |
| Rear endcap material | stainless steel |
| Silencer inner parts material | stainless steel |
| Mid-pipe material | stainless steel |
| Silencer mounting | carbon fibre clamp |
| Silencer body lenght (mm) | 350,00 |
| Junction (inlet) diameter (mm) | 45,00 |
| Junction (outlet) diameter (mm) | 45,00 |
| CO sensor plug | NO |
| Oxygen sensor plug | NO |
| Db Killer | SI |
| Weight (Kg) | 3,71 |
Zastosowanie:
- Kawasaki Z 1000 (2010-2013)
- Kawasaki Z 1000 (2014-r016)
- Kawasaki Z 1000 (2017-2020)
Uwaga!
Bardzo prosimy o przemyślane zakupy, ponieważ nie przyjmujemy zwrotów. Jeżeli masz problem z doborem części do swojego motocykla skontaktuj się z nami, z chęcią pomożemy 🙂
Średni termin dostawy od 3 do 7 dni roboczych, ale wszystkie terminy dostaw mogą ulec zmianie. O zmianie terminu dostawy klient będzie poinformowany w formie pisemnej.




